| Management number | 229109840 | Release Date | 2026/05/31 | List Price | $27.80 | Model Number | 229109840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CK3F5M6C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Men |
| Brand Name | WICKED STOCK |
| Rise Style | Low Rise |
| Sport Type | riding |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Has Pockets | Yes |
| Manufacturer | WICKED STOCK |
| Style Number | PT12 |
| Inseam Length | 32 Inches |
| Material Type | Fabric |
| Occasion Type | Bachelor Party |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PT12-34/32 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron Over Armor |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form