| Management number | 224342492 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 224342492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you your cat’s soulmate? If not, at least their food can be. Once they eat this delicious meal, filled with moist, minced pieces of tuna and salmon, your furry feline will be meowing for more!
| UPC | 878408001277 |
|---|---|
| ASIN | B01IWEWTPY |
| Flavor | Tuna & Salmon Soulmates |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Chunk |
| Brand Name | Weruva |
| Unit Count | 132.0 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Weruva |
| Model Number | 1277 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Promotes feline health with high protein, low carb, grain-free recipes |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twenty-Four (24) 5.5oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1277 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Hydration Support, Dental Health, Digestive Health |
| Global Trade Identification Number | 00878408001277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form