| Management number | 228132027 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228132027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WALKER'S UNISEX TEAL IMPACT RESISTANT SPORT GLASSES - CLEAR LENSES Experience all-day comfort with the dependable and lightweight construction of these unisex protective glasses. The dual molded temple arms and soft, non-slip rubber nosepiece ensure a secure and comfortable fit, allowing you to focus on your adventures without any discomfort. Functionality meets style with these outdoor glasses, designed to provide improved coverage and comfort for both men and women. The sleek design and durable, high-performance Rubberized Frame add a touch of sophistication while enhancing functionality. Whether you're hitting the range or exploring the wilderness, these shooting glasses ensure an optimal fit for prolonged wear. FEATURES: - Durable, Hi-Performance Rubberized Frame; - Exceeds ANSI Z87.1-2010 Impact Requirements; - High-Grade Polycarbonate Lenses; - Dual Molded Temple Arms; - Provides 99% UV Protection; - Soft, Non-Slip Rubber Nosepiece; - For All Outdoor Active Sports.
| UPC | 888151019627 |
|---|---|
| ASIN | B07MZPH24X |
| Size | One Size |
| Color | Teal/Clear |
| Style | Teal Impact Resistant Sport Glasses |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Hunting, Sports |
| Material | Polycarbonate |
| Brand Name | Walker's |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Teal Impact Resistant Sport Glasses |
| Sport Type | Shooting |
| Unit Count | 1 Count |
| Fabric Type | 100% Blend |
| Item Weight | 0.07 Kilograms |
| Part Number | GWP-TLSGL-CLR |
| Eyewear Type | Shooting Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Walker's Game Ear |
| Style Number | GWP-TLSGL-CLR |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | hunting-safety-glasses |
| Collection Name | Every Day Carry (EDC) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | UV Protection |
| Polarization Type | Non-Polarized |
| Included Components | See Description |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Recommended Uses For Product | Game Ear |
| Ultraviolet Light Protection | Provides 99% Ultra Violet (Uv) Protection |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00888151019627 |
| Visible Light Transmission Percentage | 87.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form