| Management number | 228245970 | Release Date | 2026/05/31 | List Price | $8.58 | Model Number | 228245970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Volcom was founded in 1991 as America’s First Boarding Company and combined the cultures of skateboarding, surfing, snowboarding, music and art through our ‘Youth Against Establishment’ lens. This same energy continues to this day as we unite diverse lifestyles with our ‘True To This’ battle cry.
| UPC | 199132072594 886608289678 196134330509 198433149370 |
|---|---|
| ASIN | B072C44TWN |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | plain crew neck |
| character | Sports |
| Back Style | T Back |
| Brand Name | Volcom |
| Model Name | Crisp Stone Fill Short Sleeve T-shirt – Crewneck Graphic Tee |
| Neck Style | Crew Neck |
| Sport Type | Skateboarding, Snowboarding, Surfing |
| Style Name | Crisp Stone Fill Short Sleeve T-shirt – Crewneck Graphic Tee |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 8 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Volcom |
| Style Number | A3502535 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | A3511800-001-Extra Extra L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00886608289678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form