| Management number | 229698333 | Release Date | 2026/05/31 | List Price | $3.70 | Model Number | 229698333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618087188254 |
|---|---|
| ASIN | B09MTFY7VT |
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 50.00 |
| Bulb Base | G8 |
| Brand Name | Vinaco |
| Light Type | Halogen |
| Style Name | 50W - 10Pack |
| Unit Count | 10.0 Count |
| Item Weight | 22.68 g |
| Light Color | Warm whtie |
| Manufacturer | Vinaco |
| Model Number | A10632 |
| Power Source | AC Power |
| Bulb Diameter | 0.56 Inches |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Specification Met | 2800K color temperature |
| Additional Features | Dimmable |
| Included Components | 10 G8 halogen bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.56"W x 1.55"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G8 50W 10P-12.1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3500 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form