| Management number | 229280771 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229280771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 600164092530 |
|---|---|
| ASIN | B08KBQPYFC |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | VaygWay |
| Unit Count | 1.0 Count |
| Manufacturer | VaygWay |
| Model Number | Car Floor Mats |
| Material Type | Rubber |
| Item Type Name | Vehicle Floor Mats |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | VGM-12345 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 13"L x 5"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form