| Management number | 230067552 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 230067552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKPYWTQP |
|---|---|
| Color | Frog |
| Theme | Space |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | regular |
| Brand Name | Upetstory |
| Sport Type | Cycling, Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Manufacturer | Upetstory |
| Style Number | Upetstory |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday, Halloween, Mother's Day, Thanksgiving |
| Pattern Style | Striped |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Upetstory |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form