| Management number | 231784981 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231784981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194513172689 |
|---|---|
| ASIN | B082JH2YDC |
| Color | Black (003)/Black |
| Pattern | solid |
| Occasion | Birthday |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Under Armour |
| Model Name | Ansa Fix |
| Strap Type | Ankle Strap |
| Style Name | Ansa Fixed Strap |
| Unit Count | 1 Count |
| Item Weight | 7.4 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Under Armour |
| Style Number | 3023761 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Flexible |
| liningdescription | Fabric |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | good fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3023761-003 |
| Global Trade Identification Number | 00194513172689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form