| Management number | 229476227 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229476227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08F52MS7X |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TBMPOY |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Skiing, Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.3 Kilograms |
| Material Type | Polyester Blend |
| Occasion Type | hiking, skating, skiing, snowboarding |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form