| Management number | 225105852 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 225105852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLW8YLX6 |
|---|---|
| Color | Black-bx |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Straight |
| Brand Name | SVPRO |
| Sport Type | Skiing,Hiking,Camping,Hunting,Fishing,Cycling,Motocylcing,Climbing,Mountaineering,Skateboarding |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | Acrylic Fabric |
| Manufacturer | SHENZHEN SHI SHI TONG TIAN XIA KE JI YOU XIAN GONG SI |
| Style Number | SVPRO-HeatedHat |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic Fabric + Polyester Lining |
| Occasion Type | Christmas, New Year |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Rechargeable, Temperature Adjustable, Thick & Warm |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor, Outdoor, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form