| Management number | 220569551 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220569551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | GenXenon |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | YJ006 |
| Sport Type | Climbing, Cycling, Diving, Fishing, Running |
| Style Name | YJ006-colorful |
| Item Weight | 0.19 Kilograms |
| Closure Type | Frame |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | YJ006 |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 130 Milliamp Hours |
| Metrics Measured | GPS Tracker |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form