| Management number | 229328765 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229328765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
men sports baseball youth women fishing cycling golf running safety bike driving military motorcycle ski tennis softball road goggles temen sports baseball youth women fishing cycling golf running safety bike driving military motorcycle ski tennis softball road goggles teens climbing trekking lightweight tac glasses unbreakableens climbing trekking lightweight tac glasses unbreakable photochromic sunglasses






| ASIN | B0D358DW9G |
|---|---|
| Brand | Rosemal |
| Color | Grayred |
| Fit Type | Adjustable |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Oval |
| Lens Color | Brown |
| Sport Type | Cycling |
| Style Name | Sport |
| Unit Count | 1 Count |
| Manufacturer | Rosemal |
| Style Number | 7252 |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | 7252-JP |
| Product Care Instructions | Clean regularly with a soft, dry cloth. Store in the provided case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Cycling Running, Driving, Fishing, Tennis, Golf, Motor |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form