| Management number | 230735167 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 230735167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a burst of color to your garden with Superbells® Tangerine Punch! This vibrant variety features striking orange flowers with a bold red eye, creating a stunning contrast that blooms abundantly from planting until the first frost. The small, petunia-like flowers provide continuous color and beauty throughout the season. Heat-tolerant and low-maintenance, Superbells® Tangerine Punch requires no deadheading, making it an ideal choice for effortless gardening. Its brilliant blooms also attract hummingbirds, bringing a lively, natural touch to your outdoor space.
| Plant name | Calibrachoa |
|---|---|
| Plant category | Flowers |
| Color | Orange-Red |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 9, 10, 11 |
| Plant form | Seedling |
| Landscape use | Container, Hanging Basket, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form