| Management number | 229453806 | Release Date | 2026/05/31 | List Price | $11.96 | Model Number | 229453806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197824222715 |
|---|---|
| ASIN | B0CNYDCQJQ |
| Color | Tan |
| Pattern | Solid |
| Occasion | Everyday |
| Arch Type | Arched |
| Heel Type | Flat |
| Lifestyle | casual summer sandals for women |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Venita |
| Strap Type | adjustable-strap Womens Sandals |
| Style Name | Venita |
| Unit Count | 1 Pack |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | Venita-Tan-7 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Slip Resistant, Waterproof, Water-Resistant |
| liningdescription | Fabric |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Venita-Tan-7 |
| Recommended Uses For Product | Walking, Casual, Beach Essentials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form