| Management number | 231512241 | Release Date | 2026/06/18 | List Price | $719.60 | Model Number | 231512241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762668251278 |
|---|---|
| ASIN | B0GL1ZJTSX |
| Size | Row of 3 Loveseat Right |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | PBRO Home Theater Seating Set (Row of 3 Loveseat Right) |
| Leg Style | sled base |
| Room Type | Game Recreation Room, Home Theater, Living Room |
| Brand Name | PBRO |
| Model Name | Zero Gravity Home Theater Seating |
| Style Name | Simple |
| Unit Count | 1.0 Count |
| Fabric Type | Top Grain Leather |
| Form Factor | Sectional Recliner |
| Item Weight | 324 Pounds |
| Manufacturer | PBRO |
| Model Number | PB-3886-116-GREY |
| Fill Material | Memory Foam |
| Is Extendable | No |
| Material Type | Leather, Memory foam |
| Seat Material | Leather |
| Is Customizable | Yes |
| Item Dimensions | 39.7 x 85 x 42.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Cup Holders, Head Support, Power Recliner, Zero Gravity |
| Frame Material Type | Pine Wood |
| Included Components | Cushion, Power Adapter, Tray tablet |
| Chair Backrest Width | 85 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Top Grain Leather |
| Manufacturer Part Number | PB-3886-116-GREY |
| Item Dimensions D x W x H | 39.7"D x 85"W x 42.1"H |
| Product Care Instructions | Dry Clean |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form