| Management number | 231512259 | Release Date | 2026/06/18 | List Price | $499.60 | Model Number | 231512259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762668251650 |
|---|---|
| ASIN | B0GL58NY56 |
| Size | Row of 2 Loveseat |
| Color | Blue |
| Pattern | Solid |
| Room Type | Game Recreation Room, Home Theater, Living Room |
| Back Style | Cushion Back |
| Brand Name | PBRO |
| Seat Depth | 21.8 inches |
| Style Name | Italianate |
| Unit Count | 1.0 Count |
| Fabric Type | Top Grain Leather |
| Item Weight | 202.4 Pounds |
| Manufacturer | PBRO |
| Fill Material | Memory Foam |
| Material Type | Leather |
| Item Dimensions | 56.7 x 40.1 x 42.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Cup Holders, Head Support, Power Recliner |
| Frame Material Type | Pine Wood |
| Included Components | Cushion |
| Item Dimensions D x W x H | 56.7"D x 40.1"W x 42.9"H |
| Product Care Instructions | Dry wipe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form