| Management number | 226336153 | Release Date | 2026/05/09 | List Price | $72.20 | Model Number | 226336153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393142196 |
|---|---|
| ASIN | B0DPLY3S57 |
| Size | 23.6"W X 13.8"D X 39.4"H |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | No Lock |
| Room Type | Living Room |
| Brand Name | PawHut |
| Door Style | Sliding Doors |
| Item Depth | 23.6 inches |
| Model Name | Pet feeder station |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 52 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | D08-062V00WT |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Pet feeder station |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 23.6 x 13.8 x 39.4 inches |
| Number of Doors | 2 |
| Storage Options | Cabinets (2), Tabletop |
| Number of Levels | 3 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable |
| Frame Material Type | Engineered Wood |
| Included Components | Bowls |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | CAD08-062V00WT0231 |
| Item Dimensions D x W x H | 23.6"D x 13.8"W x 39.4"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Indoor |
| Assembly Instructions Description | Included with the product. |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form