| Management number | 232213566 | Release Date | 2026/06/18 | List Price | $8.16 | Model Number | 232213566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 075609011016 |
|---|---|
| ASIN | B001PUR1EM |
| Item Form | Lotion |
| Skin Type | Sensitive |
| Brand Name | Olay |
| Scent Name | Unscented |
| Unit Count | 2.5 Fluid Ounces |
| Item Volume | 75 Milliliters |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Procter Gamble Oral/FC |
| Model Number | PROCTER812016 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | vitamin e,zinc oxide |
| Material Type Free | Fragrance Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 7560901102 |
| Recommended Uses For Product | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form