| Management number | 223111690 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223111690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFXR1P57 |
|---|---|
| Size | Large |
| Color | Bright Royal Blue Bohemian |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | MiYang |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Push-up |
| Unit Count | 1 Set |
| Fabric Type | 【HIGH-ELASTIC FABRIC】84% Polyester, 16% Spandex. LINING: 92% Polyester, 8% Spandex |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Tankini Set |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash or Hand Wash with Similar Colors. Recommend Cold Water. Do not Bleach. Do not Tumble Dry. Do not Iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form