| Management number | 229542810 | Release Date | 2026/05/31 | List Price | $45.98 | Model Number | 229542810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755571910080 755571913104 |
|---|---|
| ASIN | B005EOZFMU |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Bottle |
| Brand Name | Metagenics |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Metagenics |
| Model Number | ADRES180 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Special Ingredients | Cordyceps Mycelium |
| Is Product Expirable | Yes |
| Warranty Description | Covered by the Metagenics, Inc. 60-Day Satisfaction Guarantee. If you are not satisfied with your Metagenics® product purchased from Metagenics or an authorized seller, you may request a refund or replacement product. Because Metagenics is unable to control the quality of products sold by unauthorized sellers,unless otherwise prohibited by law, the Guarantee is not available for products purchased from unauthorized sellers. You are required to send your product and proof of purchase to Metagenics. The Guarantee applies only to the original, end-user purchaser. A Guarantee claim must be made within 60 days of purchase. Metagenics reserves the right to deny guarantee requests in cases of suspected fraud or abuse. |
| Age Range Description | Adult |
| Manufacturer Part Number | ADRES180 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00755571910080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form