| Management number | 231682806 | Release Date | 2026/06/18 | List Price | $429.60 | Model Number | 231682806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool in style with this farmhouse 60" ceiling fan, featuring a chic Matte Black finish and Antique Oak finished blades. Get helpful illumination from the integrated, dimmable fan light with a white glass shade, too! If you prefer non-light use, a cover is also included. This fan is perfect for rustic, farmhouse and eclectic interior and covered outdoor spaces. A handheld remote control is included for even more convenience! 6-speed reversible motor. Comes with one 8-inch downrod (additional, longer downrods sold separately). The fan airflow is 6251 cubic feet per minute, the electricity use is 30.28 watts and the airflow efficiency is 206.42 cubic feet per minute per watt.
| UPC | 822920302336 |
|---|---|
| ASIN | B0CL7Q7KZ2 |
| Size | Medium |
| Color | BLACK |
| Style | Modern |
| Wattage | 20 watts |
| Room Type | Living Room |
| Brand Name | Savoy House |
| Model Name | M2024MBK |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 24.91 Pounds |
| Part Number | M2024MBK |
| Manufacturer | Savoy House |
| Model Number | M2024MBK |
| Power Source | Corded Electric |
| Mounting Type | Protruding |
| Blade Material | Oak |
| Control Method | Remote |
| Collection Name | Farmhouse |
| Controller Type | Remote Control |
| Number of Blades | 12 |
| Number of Speeds | 6 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 6251 Cubic Feet Per Minute |
| Installation Type | DIY |
| Electric Fan Design | Ceiling Fan |
| Included Components | Instruction Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 60"D x 60"W x 18.28"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form