| Management number | 229931655 | Release Date | 2026/05/31 | List Price | $23.20 | Model Number | 229931655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS7PFTTY |
|---|---|
| Brand | LXun |
| Wattage | 460 watts |
| Model Name | DELL XPS 8910 POWER SUPPLY |
| Unit Count | 1.0 Count |
| Item Weight | 2.75 Pounds |
| Manufacturer | Li-Sun |
| Model Number | HU460AM-01 AC460AD-00 D460AM-01 |
| Cooling Method | Air |
| Number of Fans | 1 |
| Output Wattage | 460 Watts |
| Item Dimensions | 5.9 x 5.51 x 3.39 inches |
| Mfr Part Number | WC1T4 OWC1T4 CN-0WC1T4 |
| Compatible Devices | Dell XPS 8930 8920 8910 8900 8700 8300 Alien-Ware Aurora R5 |
| Warranty Description | We provide a one-year after-sales return and exchange service for the HU460AM-01 WC1T4 D460AM-03 460W Power Supply . If you have any questions, please feel free to contact us. We are online 24/7 and will reply to your email within 24 hours at most. If you encounter any issues, damages, or find the product unsuitable, We provide comprehensive after-sales support and will strive to resolve your concerns promptly. Customer's satisfaction is our lifelong pursuit. |
| Maximum Input Voltage | 240 Volts (AC) |
| System Bus Connector Type | 24 Pin |
| Connector Type Used on Cable | 24p+6p+(6+2)p+(4+4)p+sata*4+DVD drive interface |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form