| Management number | 220131441 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220131441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | KUDORO |
| Style Name | Modern/Fitted |
| Unit Count | 2 Count |
| Fabric Type | 45% Polyester + 55% Nylon |
| Sleeve Type | Long Sleeve |
| Material Type | 45% Polyester + 55% Nylon |
| Occasion Type | casual, party, prom, wedding |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form