| Management number | 212381479 | Release Date | 2026/04/06 | List Price | $125.07 | Model Number | 212381479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can rely on this headset The Engage 50 II makes conversations more precise and offers customers a better overall experience thanks to the innovative Engage+ software. Make your interactions more meaningful and efficient with real-time call analysis. This headset has been specially designed for your needs. It is lightweight yet durable. Comfortable and compact at the same time. You can wear the headset all day and you will hardly notice it. The intelligent microphone system makes sound quality more precise than ever. So there's no better headset that helps you make every customer your most satisfied customer.
| Color | Black |
|---|---|
| Brand Name | Jabra |
| Model Name | Engage 50 II USB UC Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Manufacturer | Jabra |
| Model Number | 5099-299-2269 |
| BuiltIn Media | Information sheet with warnings, Jabra Engage 50 II including Engage 50 II Link, Protective Case |
| Series Number | 2 |
| Earpiece Shape | on_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Integrated Busylight, Intelligent Microphone System |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form