| Management number | 228221357 | Release Date | 2026/05/31 | List Price | $20.80 | Model Number | 228221357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Nylon. Faux Fly Front, Full Elastic Waistband With Adjustable Branded Belt, Hand Pockets, Secured Back Welt Pocket, Front Utility Belt Loop, Stealth Side Knee Vents, Crotch Gusset With Perforation
| UPC | 190840507071 |
|---|---|
| ASIN | B0BSMSZR8Z |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | HUK |
| Model Name | Creekbed Pant, Performance Dwr Fishing Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Creekbed Pant, Performance Dwr Fishing Pants for Men |
| Fabric Type | 100% Nylon |
| Manufacturer | HUK |
| Style Number | H2000193 |
| Material Type | Nylon |
| Occasion Type | Casual,Fishing |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | H2000193 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00190840507071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form