| Management number | 215686976 | Release Date | 2026/04/12 | List Price | $18.78 | Model Number | 215686976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Flavor | Original |
| Item Form | Powder |
| Brand Name | Huel |
| Unit Count | 9.0 Ounce |
| Item Weight | 255 Grams |
| Manufacturer | Huel |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Allergen Information | Oat |
| Age Range Description | Adult |
| Manufacturer Part Number | M4-10C2-W99O |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form