| Management number | 228968974 | Release Date | 2026/05/31 | List Price | $319.60 | Model Number | 228968974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor 20 is powered by 2.6 GHz Octa-core processor and it comes with 6GB of RAM. The Honor 20 packs 128GB of internal storage that cannot be expanded.The Honor 20 runs Android 9.0 (Pie) and is powered by a 3750mAh non removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 800(B26) / 850(B5) / 850(B18) / 850(B19) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) and/orSIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B07SPLQW3N |
|---|---|
| Brand | HONOR |
| Color | Midnight Black |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Item Weight | 174 Grams |
| Screen Size | 6.26 Inches |
| Display Type | OLED |
| Manufacturer | HONOR |
| BuiltIn Media | SIM Tray Ejector |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.07 x 2.99 x 0.31 inches |
| Processor Speed | 2.6E+3 MHz |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android 9.0 |
| Wireless Provider | BASE |
| Camera Description | Front |
| Additional Features | 3,750mAh (typical value) all-day battery 22.5W HONOR SuperCharge: 50% in 30 mins 7nm Kirin 980 AI Chipset with Dual-NPU Magic UI 2.1 (compatible with Android 9) Side-mounted fingerprint sensor ROM: 128GB * RAM: 6GB * * Variant availability may differ for different countries, so please check local country websites for more information. |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G LTE TDD: B38/B40/B41(2545-2655MHz) 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 2G GSM: B2/B3/B5/B8 |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 89 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi 2.4GHz: 802.11 b/g/n, MIMO Wi-Fi 5GHz: 802.11 a/n/ac Bluetooth BT5.0 USB 2.0 |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form