| Management number | 222267208 | Release Date | 2026/05/04 | List Price | $69.50 | Model Number | 222267208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 115 |
| Wattage | 1000 |
| Capacity | 10 Cubic Centimeters |
| Brand Name | Hipicute |
| Efficiency | High |
| Model Name | AR18TY3QCBU |
| Form Factor | Portable |
| Item Weight | 55.3 Pounds |
| Manufacturer | Hipicute |
| Model Number | GUCYiDZ5nb524So-QYfbPQAdobaed |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited, Lifetime |
| Control Method | Remote |
| Item Type Name | Air conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | air conditioner |
| Warranty Description | No |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10 Kilowatt Hours |
| Item Dimensions D x W x H | 14.96"D x 13.39"W x 35.24"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 13.39 Inches |
| Window Opening Minimum Width | 13.39 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form