| Management number | 218389012 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218389012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195589167913 |
|---|---|
| Color | Black Leather Go |
| Pattern | Solid |
| Brand Name | Groove Life |
| Model Name | Groove Wallet Go |
| Style Name | Minimalist |
| Form Factor | Slim |
| Item Weight | 52.86 Grams |
| Leather Type | Crazy Horse Leather |
| Model Number | GrooveWalletGo |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Travel Wallet |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Number of Sections | 2 |
| Additional Features | Card Holder |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Credit Card, Paper Money |
| Item Dimensions D x W x H | 0.33"D x 2.43"W x 3.8"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form