| Management number | 225822056 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 225822056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686254475 |
|---|---|
| ASIN | B07Y8VHLLK |
| Brand | Giro |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | 7111991 |
| Sport Type | Cycling |
| Strap Type | slip_on |
| Style Name | Cleats |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Closure Type | Pull-On |
| Manufacturer | Giro |
| Style Number | 7111991 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Water- and wind-resistant neoprene fabric |
| liningdescription | Antimicrobial X-Static AGrid™ thermal fleece |
| Occasion Lifestyle | Outdoor, Athletic |
| Included Components | 1 pair of ambient toe covers |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7111991 |
| Specific Uses For Product | Sports, Hiking |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form