| Management number | 228162968 | Release Date | 2026/05/31 | List Price | $42.24 | Model Number | 228162968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810122193388 |
|---|---|
| ASIN | B0CN4QP9Y3 |
| Brand | Gator Waders |
| Color | Brown Cow |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Cam79w6 |
| Sport Type | Camping, Fishing, Hunting |
| Strap Type | slip_on |
| Style Name | Ankle Boot |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | GTW-CAM79W6 |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Item Type Name | Women's Camp Boots Brown Cow Size 6 |
| Outer Material | Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 7 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| Insole Cushioning | Neoprene |
| liningdescription | Neoprene |
| Occasion Lifestyle | Casual |
| Included Components | Women's Camp Boots Brown Cow Size 6 |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CAM79W6 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
| Global Trade Identification Number | 00810122193388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form