| Management number | 216241449 | Release Date | 2026/04/19 | List Price | $14.94 | Model Number | 216241449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 751063149402 767674246348 |
|---|---|
| Flavor | Adrenal Health Jump Start |
| Diet Type | Vegan |
| Item Form | capsules |
| Brand Name | Gaia Herbs |
| Unit Count | 60.00 Count |
| Dosage Form | Liquid |
| Item Weight | 0.39 Pounds |
| Manufacturer | Gaia Herbs |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegan |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | 18 years and above |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00751063149402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form