| Management number | 229157975 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229157975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765477125297 |
|---|---|
| ASIN | B0DNJK5CW6 |
| Size | Small |
| Color | A |
| Shape | Flower |
| Theme | Retro |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Set Name | A/Small |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | MIXL |
| Brightness | 1600 Lumen |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Dimmable |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | CFL, LED, Incandescent |
| Manufacturer | MIXL |
| Model Number | 765477125297 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13.77"L x 13.77"W x 5.91"H |
| Specific Uses For Product | Balcony, Home |
| Recommended Uses For Product | Reading |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form