| Management number | 208778829 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208778829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Fanica |
| Rise Style | Ankle |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton,30% Polyester,11% Elastane |
| Material Type | Cotton Blend |
| Occasion Type | Indoor, Outdoor, Travel, Work, Workout |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form