| Management number | 229105095 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229105095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL28KP2R |
|---|---|
| Size | 3 Pack |
| Color | Clear&Gold |
| Shape | Cone |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 3 Pack |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Base Color | Gold |
| Brand Name | Dijiahua |
| Brightness | 800 Lumen |
| Efficiency | 13.33 LPW |
| Model Name | Gold Pendant Lights Kitchen Island 3 Pack |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | Incandescent/Halogen/CFL |
| Manufacturer | benju lighting |
| Model Number | P-JDH0441 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P-JDH0441 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.32"L x 5.32"W x 9.41"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Use only |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form