| Management number | 209097846 | Release Date | 2026/03/29 | List Price | $720.00 | Model Number | 209097846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361831897 |
|---|---|
| Brand | Dell |
| RAM Type | SDRAM |
| Model Name | Latitude 5550 |
| Resolution | 1920 x 1080 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS LCD, FHD, 15.6 inches |
| Manufacturer | Dell |
| Model Number | 5550 |
| Item Dimensions | 10 x 14 x 1 inches |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | 5-125U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt, USB |
| Hard Disk Interface | NVMe |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit membrane keyboard with standard layout |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 1920x1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form