| Management number | 221022257 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 221022257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCENT: Amber Tonka Bean (tonka bean with white musks, creams and butters)
| Color | Brown |
|---|---|
| Seasons | Fall, Spring, Summer, Winter |
| Item Form | oil |
| Brand Name | Copper Creek Fragrance Co |
| Scent Name | Amber Tonka Bean |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Copper Creek Fragrance Co |
| Model Number | CC-FRAG4-1-Amber-Tonka-Bean |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Manufacturer Part Number | CC-FRAG4-1-Amber-Tonka-Bean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form