| Management number | 229994126 | Release Date | 2026/05/31 | List Price | $95.25 | Model Number | 229994126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring style and comfort to your space with a set of 2 swivel stools crafted from durable wood construction in a rich chestnut finish. Designed with a supportive padded seat and backrest, soft foam padding, and smooth faux leather, they provide lasting comfort for daily use. The sleek swivel seat, sturdy round footrest, and reinforced angled legs ensure stability and ease of movement. With its two tones and timeless transitional-inspired design, this set enhances your home decor in the kitchen, bar, or dining room.
| UPC | 021032220594 |
|---|---|
| ASIN | B00BO6SPWY |
| Size | 17.5"W x 19.25"D x 43.75"H |
| Color | Chestnut |
| Shape | Round |
| Leg Style | Cabriole |
| Brand Name | Coaster Fine Furniture |
| Seat Width | 16.25 Inches |
| Style Name | Transitional |
| Unit Count | 2.0 Count |
| Item Weight | 36.2 Pounds |
| Seat Height | 30 Inches |
| Manufacturer | Coaster |
| Model Number | 101920 |
| Material Type | Asian Hardwood, Foam, LVL, Leatherette |
| Seat Material | Faux Leather |
| Item Type Name | Bar Chair |
| Item Dimensions | 17.5 x 17.5 x 42 inches |
| Number of Items | 2 |
| Furniture Finish | Chestnut |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | "Dimensions: 42.25 inches high x 17.5 inches wide x 19.25 inches deep Seat dimensions: 29 inches high x 16.25inches deep", Fabric Color: Black, Finish Color: Chestnut, Set includes: Two (2) bar stools |
| Frame Material Type | Wood |
| Included Components | Bar Chair |
| Manufacturer Part Number | 101920 |
| Item Dimensions D x W x H | 19.25"D x 17.5"W x 43.75"H |
| Product Care Instructions | Cleaning Code: S |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00021032220594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form