| Management number | 222879628 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 222879628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D41FHGCM |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CARWORNIC |
| Rise Style | Mid Rise |
| Sport Type | Airsoft, Hiking |
| Style Name | Cargo |
| Waist Size | 36 Inches |
| Weave Type | Rip-stop |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | CARWORNIC |
| Style Number | f1d10bb7-af8a-4470-87cc-7e5ee2ec52d7 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | casual, work utility |
| Item Type Name | Work Utility Pants |
| Collection Name | all season |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Short Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form