| Management number | 230707472 | Release Date | 2026/06/18 | List Price | $11.35 | Model Number | 230707472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in the enchanting world of Nepenthes Gaya and watch it capture the imagination with its alluring pitchers. By adhering to these care guidelines, your plant will thrive, striking a balance between beauty and functionality as it catches insects in its fascinating pitcher traps.
| Plant name | Carnivorous Pitcher Plant |
|---|---|
| Plant category | House Plants |
| Color category | Multicolor |
| Plant features | Easy Care |
| Bloom season | Spring |
| Rec location | Indoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 10 in |
| Plant height | 2.5 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 10, 10b, 11a, 11b, 12, 4a, 3a, 5 |
| Plant form | Mature Plant |
| Landscape use | Container |
| Size | 2" Pots |
| Plant container | Pot |
| Brand | Wekiva Foliage |
| Product line | House Plants, Carnivorous Plants |
| Manufacturer | Wekiva Foliage |
| Occasion | Everyday |
| Human food producing seeds, plants & trees | N |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Has written warranty | No |
| Assembled product weight | 16 oz |
| Assembled product dimensions (l x w x h) | 4.00 x 4.00 x 5.00 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form