| Management number | 230061244 | Release Date | 2026/05/31 | List Price | $108.00 | Model Number | 230061244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854961005792 |
|---|---|
| ASIN | B00XZMN3PY |
| Capacity | 90 Gallons |
| Brand Name | APEC WATER |
| Model Name | RO-CTOP-PH |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 Pounds |
| Part Number | RO-CTOP-PH |
| Manufacturer | APEC Water Systems |
| Model Number | RO-CTOP-PH |
| Power Source | Faucet Pressure |
| Material Type | Aluminum, calcium carbonate |
| Container Type | Faucet |
| Installation Type | Countertop |
| Maximum Flow Rate | 90 Liters Per Day |
| Included Components | Osmosis System, Filters, Parts, Owners Manual |
| Purification Method | Alkaline, Reverse Osmosis |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 14"L x 6"W x 6.5"H |
| Other Special Features of the Product | Portable |
| Supported Water TDS Level Maximum PPM | 2000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form