| Management number | 231575105 | Release Date | 2026/06/18 | List Price | $7.83 | Model Number | 231575105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free of logos and branding, this polo's the perfect pick for school.



| UPC | 705211668536 |
|---|---|
| ASIN | B0D1H3W5K7 |
| Color | Treeline |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | AEROPOSTALE |
| Life Event | Everyday Wear |
| Model Name | Aero A87 Solid Pique Polo |
| Neck Style | Collared Neck |
| Style Name | Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | AEROPOSTALE |
| Style Number | 4776 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number of Items | 7 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4776 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form