| Management number | 226914468 | Release Date | 2026/05/09 | List Price | $34.76 | Model Number | 226914468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWK64FTB |
|---|---|
| Size | Set of 1 |
| Color | Red |
| Shape | Oval |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Blue |
| Base Color | Blue |
| Brand Name | ENYLAY |
| Item Width | 17.31 Inches |
| Leg Length | 17.72 Inches |
| Model Name | EL-STOOL001 |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 11 Pounds |
| Manufacturer | ENYLAY |
| Model Number | EL-STOOL001 |
| Table Design | End Table |
| Material Type | High Density Polyethylene |
| Item Dimensions | 14.17 x 17.32 x 17.72 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Special Features | Easy Assembly, Storage, Weather Resistant |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | No |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Furniture Leg Color | Blue |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Furniture Leg Material | HDPE |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 14.17"D x 17.32"W x 17.72"H |
| Item Dimensions L x W x H | 14.17"L x 17.32"W x 17.72"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Camping, Corner |
| Maximum Weight Recommendation | 220 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form