| Management number | 224734502 | Release Date | 2026/05/09 | List Price | $100.00 | Model Number | 224734502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850071870909 |
|---|---|
| ASIN | B0F1LP33LS |
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 840 watts |
| Capacity | 0.71 Tons |
| Room Type | Multi-purpose |
| Brand Name | Spürbar |
| Efficiency | High Efficiency |
| Floor Area | 450 Square Feet |
| Model Name | A019K-05KR |
| Start Year | 2005 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Manufacturer | Spürbar |
| Model Number | A019K-05KR |
| Power Source | Corded Electric |
| Cooling Power | 8500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Cabinet |
| Additional Features | Fast Cooling |
| Included Components | Remote Control |
| Warranty Description | 24 month |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 24000 Kilowatt Hours |
| Item Dimensions D x W x H | 13.1"D x 27.19"W x 12.9"H |
| Air Conditioner Application | bedroom, living room, office, apartment |
| Window Opening Minimum Width | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form