| Management number | 232116940 | Release Date | 2026/06/18 | List Price | $64.00 | Model Number | 232116940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GX3JBKD3 |
|---|---|
| Size | 26x11-12 |
| Rim Size | 12 Inches |
| Tubeless | Yes |
| Rim Width | 8.5 Inches |
| Brand Name | NORTHWHEEL |
| Load Index | 55 |
| Load Range | B |
| Tread Type | Non-Directional |
| Item Weight | 56.4 Pounds |
| Tread Depth | 0.71 Inches |
| Manufacturer | NORTHWHEEL |
| Model Number | CT001 |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 476.2 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 26 Inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Pack 26x11x12 ATV Tires |
| Manufacturer Part Number | NW-261112CT001 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Vehicle Tire ISO Metric Size Description | 280/65-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form