| Management number | 220009646 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220009646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Plant |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Set Name | Led Grow Light Panel Series |
| Bulb Base | E26 Medium |
| Room Type | Indoor |
| Brand Name | UEIUA |
| Brightness | 2000.0 |
| Efficiency | High Efficiency |
| Model Name | A003 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White, Red, Blue |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ueiua |
| Model Number | A003 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Hanging Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | High Photosynthetic Efficiency |
| Light Fixture Form | Low Bay |
| Included Components | Led Grow Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 17500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 100 |
| Manufacturer Part Number | A003 |
| Item Dimensions L x W x H | 9"L x 9"W x 2"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Full Spectrum + UV/IR, HPS Replacement, Thermal Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form