| Management number | 229250843 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229250843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FF4M7HQH |
|---|---|
| Size | 20 inch |
| Color | Hanger Rod |
| Shape | Round |
| Wattage | 40 watts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brand Name | mnikopE |
| Brightness | 1600 lumen |
| Efficiency | 40 lumens per watt |
| Model Name | Wooden Caged Ceiling Fans with Light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Bulbs Not Included, You can choose different color according to your needs. |
| Shade Color | Brown |
| Switch Type | Remote Control |
| Finish Types | Spray-Painted |
| Fixture Type | Removable |
| Light Source | LED, CFL, or incandescent(Bulb Not Included) |
| Power Source | AC |
| Material Type | Metal, Plastic, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Wood |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Instruction Manual, Mounting Hardware, Poles: 9.84" + 4.92", Remote Control, Caged Ceiling Fans with Lights |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 20"L x 20"W x 7"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air Circulation, Cooling, Lighting |
| Other Special Features of the Product | Adjustable Height, Quiet Operation, Wooden Body Structure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form